
Effective December 14, 2022
RIDER ALERTS
System-Wide
DAYS OF SERVICE
DASH San Pedro operates every day of the year, including holidays
A
Western Ave. @ Park Western Plaza |
B
1st St./Gaffey St. |
C
Gaffey St./13th St. |
D
Alma St./19th St. |
E
25th St./Western Ave. |
|
---|---|---|---|---|---|
A. M. | 6:00 | 6:20 | 6:33 | 6:44 | 6:50 |
A. M. | 6:30 | 6:50 | 7:03 | 7:14 | 7:20 |
A. M. | 7:00 | 7:20 | 7:33 | 7:44 | 7:50 |
A. M. | 7:30 | 7:50 | 8:03 | 8:14 | 8:20 |
A. M. | 8:00 | 8:20 | 8:33 | 8:44 | 8:50 |
A. M. | 8:30 | 8:50 | 9:03 | 9:14 | 9:20 |
A. M. | 9:00 | 9:20 | 9:33 | 9:44 | 9:50 |
A. M. | 9:30 | 9:50 | 10:03 | 10:14 | 10:20 |
A. M. | 10:00 | 10:20 | 10:33 | 10:44 | 10:50 |
A. M. | 10:30 | 10:50 | 11:03 | 11:14 | 11:20 |
A. M. | 11:00 | 11:20 | 11:33 | 11:44 | 11:50 |
A. M. | 11:30 | 11:50 | – | – | – |
P. M. | – | – | 12:03 | 12:14 | 12:20 |
P. M. | 12:00 | 12:20 | 12:33 | 12:44 | 12:50 |
P. M. | 12:30 | 12:50 | 1:03 | 1:14 | 1:20 |
P. M. | 1:00 | 1:20 | 1:33 | 1:44 | 1:50 |
P. M. | 1:30 | 1:50 | 2:03 | 2:14 | 2:20 |
P. M. | 2:00 | 2:20 | 2:33 | 2:44 | 2:50 |
P. M. | 2:30 | 2:50 | 3:03 | 3:14 | 3:20 |
P. M. | 3:00 | 3:20 | 3:33 | 3:44 | 3:50 |
P. M. | 3:30 | 3:50 | 4:03 | 4:14 | 4:20 |
P. M. | 4:00 | 4:20 | 4:33 | 4:44 | 4:50 |
P. M. | 4:30 | 4:50 | 5:03 | 5:14 | 5:20 |
P. M. | 5:00 | 5:20 | 5:33 | 5:44 | 5:50 |
P. M. | 5:30 | 5:50 | 6:03 | 6:14 | 6:20 |
P. M. | 6:00 | 6:20 | 6:33 | 6:44 | 6:50 |
P. M. | 6:30 | 6:50 | 7:03 | 7:14 | 7:20 |
P. M. | 7:00 | 7:20 | 7:33 | 7:44 | 7:50 |
P.M. times are indicated in bold type. |
E
25th St./Western Ave. |
D
19th St./Alma St. |
C
Gaffey St./11th St. |
B
1st St./Gaffey St. |
A
Western Ave. @ Park Western Plaza |
|
---|---|---|---|---|---|
A. M. | 6:00 | 6:07 | 6:14 | 6:21 | 6:30 |
A. M. | 6:30 | 6:37 | 6:44 | 6:51 | 7:00 |
A. M. | 7:00 | 7:07 | 7:14 | 7:21 | 7:30 |
A. M. | 7:30 | 7:37 | 7:44 | 7:51 | 8:00 |
A. M. | 8:00 | 8:07 | 8:14 | 8:21 | 8:30 |
A. M. | 8:30 | 8:37 | 8:44 | 8:51 | 9:00 |
A. M. | 9:00 | 9:07 | 9:14 | 9:21 | 9:30 |
A. M. | 9:30 | 9:37 | 9:44 | 9:51 | 10:00 |
A. M. | 10:00 | 10:07 | 10:14 | 10:21 | 10:30 |
A. M. | 10:30 | 10:37 | 10:44 | 10:51 | 11:00 |
A. M. | 11:00 | 11:07 | 11:14 | 11:21 | 11:30 |
A. M. | 11:30 | 11:37 | 11:44 | 11:51 | – |
P. M. | – | – | – | – | 12:00 |
P. M. | 12:00 | 12:07 | 12:14 | 12:21 | 12:30 |
P. M. | 12:30 | 12:37 | 12:44 | 12:51 | 1:00 |
P. M. | 1:00 | 1:07 | 1:14 | 1:21 | 1:30 |
P. M. | 1:30 | 1:37 | 1:44 | 1:51 | 2:00 |
P. M. | 2:00 | 2:07 | 2:14 | 2:21 | 2:30 |
P. M. | 2:30 | 2:37 | 2:44 | 2:51 | 3:00 |
P. M. | 3:00 | 3:07 | 3:14 | 3:21 | 3:30 |
P. M. | 3:30 | 3:37 | 3:44 | 3:51 | 4:00 |
P. M. | 4:00 | 4:07 | 4:14 | 4:21 | 4:30 |
P. M. | 4:30 | 4:37 | 4:44 | 4:51 | 5:00 |
P. M. | 5:00 | 5:07 | 5:14 | 5:21 | 5:30 |
P. M. | 5:30 | 5:37 | 5:44 | 5:51 | 6:00 |
P. M. | 6:00 | 6:07 | 6:14 | 6:21 | 6:30 |
P. M. | 6:30 | 6:37 | 6:44 | 6:51 | 7:00 |
P. M. | 7:00 | 7:07 | 7:14 | 7:21 | 7:30 |
P.M. times are indicated in bold type. |
A
Western Ave. @ Park Western Plaza
|
B
1st St./Gaffey St. |
C
Gaffey St./13th St. |
D
Alma St./19th St. |
E
25th St./Western Ave. |
|
---|---|---|---|---|---|
A. M. | 9:00 | 9:20 | 9:33 | 9:44 | 9:50 |
A. M. | 9:30 | 9:50 | 10:03 | 10:14 | 10:20 |
A. M. | 10:00 | 10:20 | 10:33 | 10:44 | 10:50 |
A. M. | 10:30 | 10:50 | 11:03 | 11:14 | 11:20 |
A. M. | 11:00 | 11:20 | 11:33 | 11:44 | 11:50 |
A. M. | 11:30 | 11:50 | – | – | – |
P. M. | – | – | 12:03 | 12:14 | 12:20 |
P. M. | 12:00 | 12:20 | 12:33 | 12:44 | 12:50 |
P. M. | 12:30 | 12:50 | 1:03 | 1:14 | 1:20 |
P. M. | 1:00 | 1:20 | 1:33 | 1:44 | 1:50 |
P. M. | 1:30 | 1:50 | 2:03 | 2:14 | 2:20 |
P. M. | 2:00 | 2:20 | 2:33 | 2:44 | 2:50 |
P. M. | 2:30 | 2:50 | 3:03 | 3:14 | 3:20 |
P. M. | 3:00 | 3:20 | 3:33 | 3:44 | 3:50 |
P. M. | 3:30 | 3:50 | 4:03 | 4:14 | 4:20 |
P. M. | 4:00 | 4:20 | 4:33 | 4:44 | 4:50 |
P. M. | 4:30 | 4:50 | 5:03 | 5:14 | 5:20 |
P. M. | 5:00 | 5:20 | 5:33 | 5:44 | 5:50 |
P. M. | 5:30 | 5:50 | 6:03 | 6:14 | 6:20 |
P. M. | 6:00 | 6:20 | 6:33 | 6:44 | 6:50 |
P.M. times are indicated in bold type. |
E
25th St./Western Ave. |
D
19th St./Alma St. |
C
Gaffey St./11th St. |
B
1st St./Gaffey St. |
A
Western Ave. @ Park Western Plaza |
|
---|---|---|---|---|---|
A. M. | 9:00 | 9:07 | 9:14 | 9:21 | 9:30 |
A. M. | 9:30 | 9:37 | 9:44 | 9:51 | 10:00 |
A. M. | 10:00 | 10:07 | 10:14 | 10:21 | 10:30 |
A. M. | 10:30 | 10:37 | 10:44 | 10:51 | 11:00 |
A. M. | 11:00 | 11:07 | 11:14 | 11:21 | 11:30 |
A. M. | 11:30 | 11:37 | 11:44 | 11:51 | – |
P. M. | – | – | – | – | 12:00 |
P. M. | 12:00 | 12:07 | 12:14 | 12:21 | 12:30 |
P. M. | 12:30 | 12:37 | 12:44 | 12:51 | 1:00 |
P. M. | 1:00 | 1:07 | 1:14 | 1:21 | 1:30 |
P. M. | 1:30 | 1:37 | 1:44 | 1:51 | 2:00 |
P. M. | 2:00 | 2:07 | 2:14 | 2:21 | 2:30 |
P. M. | 2:30 | 2:37 | 2:44 | 2:51 | 3:00 |
P. M. | 3:00 | 3:07 | 3:14 | 3:21 | 3:30 |
P. M. | 3:30 | 3:37 | 3:44 | 3:51 | 4:00 |
P. M. | 4:00 | 4:07 | 4:14 | 4:21 | 4:30 |
P. M. | 4:30 | 4:37 | 4:44 | 4:51 | 5:00 |
P. M. | 5:00 | 5:07 | 5:14 | 5:21 | 5:30 |
P. M. | 5:30 | 5:37 | 5:44 | 5:51 | 6:00 |
P. M. | 6:00 | 6:07 | 6:14 | 6:21 | 6:30 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
Southbound
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.
STOP LOCATION |
STOP NUMBER |
---|---|
A
Western Ave & Park Plaza |
31128 |
Park Plaza CVS Pharmacy |
31129 |
Western Ave & Crestwood St |
31130 |
Western Ave & Summerland Ave |
31131 |
1st St & Western Ave |
31132 |
1st St & Patton Ave |
31133 |
1st St & Bandini St |
31134 |
1st St & Cabrillo Ave |
31135 |
B
1st St & Gaffey St |
31136 |
1st St & Grand Ave |
31137 |
1st St & Pacific Ave |
31138 |
Pacific Ave & 3rd St |
31139 |
Pacific Ave & 5th St |
31140 |
Pacific Ave & 7th St |
31141 |
7th St & Grand Ave |
31142 |
Gaffey St & 7th St |
31143 |
Gaffey St & 9th St |
31144 |
Gaffey St & 11th St |
31145 |
C
Gaffey St & 13th St |
31146 |
Gaffey St & 15th St |
31165 |
Gaffey St & 17th St |
31166 |
Gaffey St & 19th St |
31167 |
19th St & Cabrillo Ave |
31168 |
19th St & Meyler St |
31169 |
D Alma St & 19th St |
31149 |
Alma St & 22nd St |
31150 |
Alma St & 24th St |
31151 |
25th St & Alma St |
31152 |
25th St & Leland St |
31153 |
25th St & Walker Ave |
31154 |
25th St & Patton Ave |
31155 |
25th St & White Point Dr |
31156 |
Northbound
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.
STOP LOCATION |
STOP NUMBER |
---|---|
E
Western Ave & 25th St |
31101 |
Western Ave & 22nd St |
31102 |
Western Ave & 19th St |
31103 |
19th St & Elanita Dr |
31104 |
19th St & Averill Ave |
31105 |
19th St & Patton Ave |
31106 |
19th St & Walker Ave |
31157 |
19th St & Leland St |
31107 |
D 19th St & Alma St |
31158 |
19th St & Meyler St |
31159 |
19th St & Cabrillo Ave |
31160 |
Gaffey St & 18th St |
31161 |
Gaffey St & 17th St |
31162 |
Gaffey St & 15th St |
31163 |
Gaffey St & 13th St |
31164 |
C
Gaffey St & 11th St |
31111 |
Gaffey St & 9th St |
31112 |
Gaffey St & 7th St |
31113 |
7th St & Grand Ave |
31114 |
Pacific Ave & 5th St |
31115 |
Pacific Ave & 3rd St |
31116 |
1st St & Pacific Ave |
31117 |
1st St & Grand Ave |
31118 |
B
1st St & Gaffey St |
31119 |
1st St & Cabrillo Ave |
31120 |
1st St & Meyler St |
31121 |
1st St & Bandini St |
31122 |
1st St & Walker Ave |
31123 |
1st St & Patton Ave |
31124 |
1st St & Western Ave |
31125 |
Western Ave & Summerland Ave |
31126 |
Western Ave & Crestwood St |
31127 |

RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE | 25¢2 | 15¢ | $2.50 5 | $9.00 5 | |
CITYRIDE PARTICIPANT3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
- Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
- Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
- Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service – please refer to the transit organization to which you are transferring for transfer cost details)*
- Interagency Transfers are not valid on DASH.
- Commuter Express tickets are not valid on DASH.
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to TopPDFs require Acrobat Reader to view. Download Acrobat Reader here.