
Effective July 31, 2021
RIDER ALERTS
System-Wide
DAYS OF SERVICE
DASH Beachwood Canyon operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
C
Argyle Ave. & Hollywood Blvd.
Hollywood Red Line Station |
D
Vine St. & Sunset Blvd. |
E
Vine St. & Hollywood Blvd. |
B
Beachwood Dr. & Franklin Ave. |
A
Beachwood Dr. & Westshire Dr. |
|
---|---|---|---|---|---|
A. M. | 6:45 | 6:48 | 6:49 | 6:53 | 6:57 |
A. M. | 7:10 | 7:13 | 7:14 | 7:18 | 7:22 |
A. M. | 7:35 | 7:38 | 7:39 | 7:43 | 7:47 |
A. M. | 8:00 | 8:03 | 8:04 | 8:08 | 8:12 |
A. M. | 8:25 | 8:28 | 8:29 | 8:33 | 8:37 |
A. M. | 8:50 | 8:53 | 8:54 | 8:58 | 9:02 |
A. M. | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
A. M. | 9:40 | 9:43 | 9:44 | 9:48 | 9:52 |
A. M. | 10:05 | 10:08 | 10:09 | 10:13 | 10:17 |
A. M. | 10:30 | 10:33 | 10:34 | 10:38 | 10:42 |
A. M. | 10:55 | 10:58 | 10:59 | 11:03 | 11:07 |
A. M. | 11:20 | 11:23 | 11:24 | 11:28 | 11:32 |
A. M. | 11:45 | 11:48 | 11:49 | 11:53 | 11:57 |
P. M. | 12:10 | 12:13 | 12:14 | 12:18 | 12:22 |
P. M. | 12:35 | 12:38 | 12:39 | 12:43 | 12:47 |
P. M. | 1:00 | 1:03 | 1:04 | 1:08 | 1:12 |
P. M. | 1:25 | 1:28 | 1:29 | 1:33 | 1:37 |
P. M. | 1:50 | 1:53 | 1:54 | 1:58 | 2:02 |
P. M. | 2:15 | 2:18 | 2:19 | 2:23 | 2:27 |
P. M. | 2:40 | 2:43 | 2:44 | 2:48 | 2:52 |
P. M. | 3:05 | 3:08 | 3:09 | 3:13 | 3:17 |
P. M. | 3:30 | 3:33 | 3:34 | 3:38 | 3:42 |
P. M. | 3:55 | 3:58 | 3:59 | 4:03 | 4:07 |
P. M. | 4:20 | 4:23 | 4:24 | 4:28 | 4:32 |
P. M. | 4:45 | 4:48 | 4:49 | 4:53 | 4:57 |
P. M. | 5:10 | 5:13 | 5:14 | 5:18 | 5:22 |
P. M. | 5:35 | 5:38 | 5:39 | 5:43 | 5:47 |
P. M. | 6:00 | 6:03 | 6:04 | 6:08 | 6:12 |
P. M. | 6:25 | 6:28 | 6:29 | 6:33 | 6:37 |
P. M. | 6:50 | 6:53 | 6:54 | 6:58 | 7:02 |
P. M. | 7:15 | 7:18 | 7:19 | 7:23 | 7:27 |
P. M. | 7:45 | 7:48 | 7:49 | 7:53 | 7:57 |
P.M. times are indicated in bold type |
A
Beachwood Dr. & Westshire Dr. |
B
Beachwood Dr. & Franklin Ave. |
C
Argyle Ave. & Hollywood Blvd. Red Line Station |
|
---|---|---|---|
A. M. | 6:30 | 6:34 | 6:38 |
A. M. | 6:58 | 7:02 | 7:06 |
A. M. | 7:23 | 7:27 | 7:31 |
A. M. | 7:48 | 7:52 | 7:56 |
A. M. | 8:13 | 8:17 | 8:21 |
A. M. | 8:38 | 8:42 | 8:46 |
A. M. | 9:03 | 9:07 | 9:11 |
A. M. | 9:28 | 9:32 | 9:36 |
A. M. | 9:53 | 9:57 | 10:01 |
A. M. | 10:18 | 10:22 | 10:26 |
A. M. | 10:43 | 10:47 | 10:51 |
A. M. | 11:08 | 11:12 | 11:16 |
A. M. | 11:33 | 11:37 | 11:41 |
A. M. | 11:58 | – | – |
P. M. | – | 12:02 | 12:06 |
P. M. | 12:23 | 12:27 | 12:31 |
P. M. | 12:48 | 12:52 | 12:56 |
P. M. | 1:13 | 1:17 | 1:21 |
P. M. | 1:38 | 1:42 | 1:46 |
P. M. | 2:03 | 2:07 | 2:11 |
P. M. | 2:28 | 2:32 | 2:36 |
P. M. | 2:53 | 2:57 | 3:01 |
P. M. | 3:18 | 3:22 | 3:26 |
P. M. | 3:43 | 3:47 | 4:51 |
P. M. | 4:08 | 4:12 | 4:16 |
P. M. | 4:33 | 4:37 | 4:41 |
P. M. | 4:58 | 5:02 | 5:06 |
P. M. | 5:23 | 5:27 | 5:31 |
P. M. | 5:48 | 5:52 | 5:56 |
P. M. | 6:13 | 6:17 | 6:21 |
P. M. | 6:38 | 6:42 | 6:46 |
P. M. | 7:03 | 7:07 | 7:11 |
P. M. | 7:28 | 7:32 | 7:36 |
P.M. times are indicated in bold type |
C
Argyle Ave. & Hollywood Blvd.
Hollywood Red Line Station |
D
Vine St. & Sunset Blvd. |
E
Vine St. & Hollywood Blvd. |
B
Beachwood Dr. & Franklin Ave. |
A
Beachwood Dr. & Westshire Dr. |
|
---|---|---|---|---|---|
A. M. | 7:10 | 7:13 | 7:14 | 7:18 | 7:22 |
A. M. | 7:35 | 7:38 | 7:39 | 7:43 | 7:47 |
A. M. | 8:00 | 8:03 | 8:04 | 8:08 | 8:12 |
A. M. | 8:25 | 8:28 | 8:29 | 8:33 | 8:37 |
A. M. | 8:50 | 8:53 | 8:54 | 8:58 | 9:02 |
A. M. | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
A. M. | 9:40 | 9:43 | 9:44 | 9:48 | 9:52 |
A. M. | 10:05 | 10:08 | 10:09 | 10:13 | 10:17 |
A. M. | 10:30 | 10:33 | 10:34 | 10:38 | 10:42 |
A. M. | 10:55 | 10:58 | 10:59 | 11:03 | 11:07 |
A. M. | 11:20 | 11:23 | 11:24 | 11:28 | 11:32 |
A. M. | 11:45 | 11:48 | 11:49 | 11:53 | 11:57 |
P. M. | 12:10 | 12:13 | 12:14 | 12:18 | 12:22 |
P. M. | 12:35 | 12:38 | 12:39 | 12:43 | 12:47 |
P. M. | 1:00 | 1:03 | 1:04 | 1:08 | 1:12 |
P. M. | 1:25 | 1:28 | 1:29 | 1:33 | 1:37 |
P. M. | 1:50 | 1:53 | 1:54 | 1:58 | 2:02 |
P. M. | 2:15 | 2:18 | 2:19 | 2:23 | 2:27 |
P. M. | 2:40 | 2:43 | 2:44 | 2:48 | 2:52 |
P. M. | 3:05 | 3:08 | 3:09 | 3:13 | 3:17 |
P. M. | 3:30 | 3:33 | 3:34 | 3:38 | 3:42 |
P. M. | 3:55 | 3:58 | 3:59 | 4:03 | 4:07 |
P. M. | 4:20 | 4:23 | 4:24 | 4:28 | 4:32 |
P. M. | 4:45 | 4:48 | 4:49 | 4:53 | 4:57 |
P. M. | 5:10 | 5:13 | 5:14 | 5:18 | 5:22 |
P. M. | 5:35 | 5:38 | 5:39 | 5:43 | 5:47 |
P. M. | 6:00 | 6:03 | 6:04 | 6:08 | 6:12 |
P.M. times are indicated in bold type |
A
Beachwood Dr. & Westshire Dr. |
B
Beachwood Dr. & Franklin Ave. |
C
Argyle Ave. & Hollywood Blvd. Red Line Station |
|
---|---|---|---|
A. M. | 7:23 | 7:27 | 7:31 |
A. M. | 7:48 | 7:52 | 7:56 |
A. M. | 8:13 | 8:17 | 8:21 |
A. M. | 8:38 | 8:42 | 8:46 |
A. M. | 9:03 | 9:07 | 9:11 |
A. M. | 9:28 | 9:32 | 9:36 |
A. M. | 9:53 | 9:57 | 10:01 |
A. M. | 10:18 | 10:22 | 10:26 |
A. M. | 10:43 | 10:47 | 10:51 |
A. M. | 11:08 | 11:12 | 11:16 |
A. M. | 11:33 | 11:37 | 11:41 |
A. M. | 11:58 | – | – |
P. M. | – | 12:02 | 12:06 |
P. M. | 12:23 | 12:27 | 12:31 |
P. M. | 12:48 | 12:52 | 12:56 |
P. M. | 1:13 | 1:17 | 1:21 |
P. M. | 1:38 | 1:42 | 1:46 |
P. M. | 2:03 | 2:07 | 2:11 |
P. M. | 2:28 | 2:32 | 2:36 |
P. M. | 2:53 | 2:57 | 3:01 |
P. M. | 3:18 | 3:22 | 3:26 |
P. M. | 3:43 | 3:47 | 4:51 |
P. M. | 4:08 | 4:12 | 4:16 |
P. M. | 4:33 | 4:37 | 4:41 |
P. M. | 4:58 | 5:02 | 5:06 |
P. M. | 5:23 | 5:27 | 5:31 |
P. M. | 5:48 | 5:52 | 5:56 |
P. M. | 6:13 | 6:17 | 6:21 |
P.M. times are indicated in bold type |
C
Argyle Ave. & Hollywood Blvd.
Hollywood Red Line Station |
D
Vine St. & Sunset Blvd. |
E
Vine St. & Hollywood Blvd. |
B
Beachwood Dr. & Franklin Ave. |
A
Beachwood Dr. & Westshire Dr. |
|
---|---|---|---|---|---|
A. M. | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
A. M. | 9:40 | 9:43 | 9:44 | 9:48 | 9:52 |
A. M. | 10:05 | 10:08 | 10:09 | 10:13 | 10:17 |
A. M. | 10:30 | 10:33 | 10:34 | 10:38 | 10:42 |
A. M. | 10:55 | 10:58 | 10:59 | 11:03 | 11:07 |
A. M. | 11:20 | 11:23 | 11:24 | 11:28 | 11:32 |
A. M. | 11:45 | 11:48 | 11:49 | 11:53 | 11:57 |
P. M. | 12:10 | 12:13 | 12:14 | 12:18 | 12:22 |
P. M. | 12:35 | 12:38 | 12:39 | 12:43 | 12:47 |
P. M. | 1:00 | 1:03 | 1:04 | 1:08 | 1:12 |
P. M. | 1:25 | 1:28 | 1:29 | 1:33 | 1:37 |
P. M. | 1:50 | 1:53 | 1:54 | 1:58 | 2:02 |
P. M. | 2:15 | 2:18 | 2:19 | 2:23 | 2:27 |
P. M. | 2:40 | 2:43 | 2:44 | 2:48 | 2:52 |
P. M. | 3:05 | 3:08 | 3:09 | 3:13 | 3:17 |
P. M. | 3:30 | 3:33 | 3:34 | 3:38 | 3:42 |
P. M. | 3:55 | 3:58 | 3:59 | 4:03 | 4:07 |
P. M. | 4:20 | 4:23 | 4:24 | 4:28 | 4:32 |
P. M. | 4:45 | 4:48 | 4:49 | 4:53 | 4:57 |
P. M. | 5:10 | 5:13 | 5:14 | 5:18 | 5:22 |
P. M. | 5:35 | 5:38 | 5:39 | 5:43 | 5:47 |
P. M. | 6:00 | 6:03 | 6:04 | 6:08 | 6:12 |
P.M. times are indicated in bold type |
A
Beachwood Dr. & Westshire Dr. |
B
Beachwood Dr. & Franklin Ave. |
C
Argyle Ave. & Hollywood Blvd. Red Line Station |
|
---|---|---|---|
A. M. | 9:03 | 9:07 | 9:11 |
A. M. | 9:28 | 9:32 | 9:36 |
A. M. | 9:53 | 9:57 | 10:01 |
A. M. | 10:18 | 10:22 | 10:26 |
A. M. | 10:43 | 10:47 | 10:51 |
A. M. | 11:08 | 11:12 | 11:16 |
A. M. | 11:33 | 11:37 | 11:41 |
A. M. | 11:58 | – | – |
P. M. | – | 12:02 | 12:06 |
P. M. | 12:23 | 12:27 | 12:31 |
P. M. | 12:48 | 12:52 | 12:56 |
P. M. | 1:13 | 1:17 | 1:21 |
P. M. | 1:38 | 1:42 | 1:46 |
P. M. | 2:03 | 2:07 | 2:11 |
P. M. | 2:28 | 2:32 | 2:36 |
P. M. | 2:53 | 2:57 | 3:01 |
P. M. | 3:18 | 3:22 | 3:26 |
P. M. | 3:43 | 3:47 | 4:51 |
P. M. | 4:08 | 4:12 | 4:16 |
P. M. | 4:33 | 4:37 | 4:41 |
P. M. | 4:58 | 5:02 | 5:06 |
P. M. | 5:23 | 5:27 | 5:31 |
P. M. | 5:48 | 5:52 | 5:56 |
P. M. | 6:13 | 6:17 | 6:21 |
P.M. times are indicated in bold type |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to Top
Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
Back to Top
Southbound
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.STOP LOCATION | STOP NUMBER |
---|---|
A
Beachwood & Westshire |
2401 |
Beachwood & Glen Oaks | 2402 |
Beachwood & Glen Adler | 2403 |
Beachwood & Gower | 2404 |
Beachwood & Winans | 2405 |
Beachwood & Temple Hill (Southbound) | 2406 |
Beachwood & Scenic | 2407 |
Beachwood – Mid-Block | 2408 |
B
Franklin & Beachwood |
2699 |
Franklin & Vista Del Mar | 2410 |
Argyle & Yucca | 2416 |
C
Hollywood & Argyle |
2700 |
Northbound
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.STOP LOCATION | STOP NUMBER |
---|---|
C
Hollywood & Argyle |
2700 |
D
Vine & Sunset |
2413 |
Vine & Selma | 2414 |
E
Vine & Hollywood |
2415 |
Franklin & Argyle | 2417 |
B
Beachwood & Franklin |
2418 |
Beachwood – Mid-Block | 2419 |
Beachwood & Scenic | 2420 |
Beachwood & Temple Hill | 2421 |
Beachwood & Winans | 2422 |
Beachwood & Cheremoya | 2423 |
Beachwood & Glen Adler | 2424 |
Beachwood & Glen Oaks | 2425 |
A
Beachwood & Westshire |
2427 |

RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE | 25¢2 | 15¢ | $2.50 5 | $9.00 5 | |
CITYRIDE PARTICIPANT3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
- Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
- Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
- Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service – please refer to the transit organization to which you are transferring for transfer cost details)*
- Interagency Transfers are not valid on DASH.
- Commuter Express tickets are not valid on DASH.
Back to Top
PDFs require Acrobat Reader to view. Download Acrobat Reader here.