
Effective July, 2023
RIDER ALERTS
System-Wide
DAYS OF SERVICE
DASH Lincoln Heights/Chinatown operates operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
CLOCKWISE WEEKDAY
A
Main St. & Cesar Chavez Ave. |
B
Broadway & College St. |
C
Broadway & Ave. 18 |
D
Broadway & Thomas St. |
E
Main St. & Wilhardt St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | – | – | – | 6:00 | 6:17 | 6:21 |
A. M. | 6:00 | 6:15 | 6:21 | 6:31 | 6:48 | 6:52 |
A. M. | 6:30 | 6:45 | 6:51 | 7:01 | 7:18 | 7:22 |
A. M. | 7:00 | 7:15 | 7:21 | 7:31 | 7:48 | 7:52 |
A. M. | 7:30 | 7:45 | 7:51 | 8:01 | 8:18 | 8:22 |
A. M. | 8:00 | 8:15 | 8:21 | 8:31 | 8:48 | 8:52 |
A. M. | 8:30 | 8:45 | 8:51 | 9:01 | 9:18 | 9:22 |
A. M. | 9:00 | 9:15 | 9:21 | 9:31 | 9:48 | 9:52 |
A. M. | 9:30 | 9:45 | 9:51 | 10:01 | 10:18 | 10:22 |
A. M. | 10:00 | 10:15 | 10:21 | 10:31 | 10:48 | 10:52 |
A. M. | 10:30 | 10:45 | 10:51 | 11:01 | 11:18 | 11:22 |
A. M. | 11:00 | 11:15 | 11:21 | 11:31 | 11:48 | 11:52 |
A. M. | 11:30 | 11:45 | 11:51 | – | – | – |
P. M. | – | – | – | 12:01 | 12:18 | 12:22 |
P. M. | 12:00 | 12:15 | 12:21 | 12:31 | 12:48 | 12:52 |
P. M. | 12:30 | 12:45 | 12:51 | 1:01 | 1:18 | 1:22 |
P. M. | 1:00 | 1:15 | 1:21 | 1:31 | 1:48 | 1:52 |
P. M. | 1:30 | 1:45 | 1:51 | 2:01 | 2:18 | 2:22 |
P. M. | 2:00 | 2:15 | 2:21 | 2:31 | 2:48 | 2:52 |
P. M. | 2:30 | 2:45 | 2:51 | 3:01 | 3:18 | 3:22 |
P. M. | 3:00 | 3:15 | 3:21 | 3:31 | 3:48 | 3:52 |
P. M. | 3:30 | 3:45 | 3:51 | 4:01 | 4:18 | 4:22 |
P. M. | 4:00 | 4:15 | 4:21 | 4:31 | 4:48 | 4:52 |
P. M. | 4:30 | 4:45 | 4:51 | 5:01 | 5:18 | 5:22 |
P. M. | 5:00 | 5:15 | 5:21 | 5:31 | 5:48 | 5:52 |
P. M. | 5:30 | 5:45 | 5:51 | 6:01 | 6:18 | 6:22 |
P. M. | 6:00 | 6:15 | 6:21 | 6:31 | 6:48 | 6:52 |
P. M. | 6:30 | 6:45 | 6:51 | 7:01 | 7:18 | 7:22 |
P. M. | 7:00 | 7:15 | 7:21 | 7:31 | 7:48 | 7:52 |
P.M. times are indicated in bold type. |
COUNTERCLOCKWISE WEEKDAY
A
Main St. & Cesar Chavez Ave. |
E
Main St. & Wilhardt St. |
D
Broadway & Thomas St. |
C
Broadway & Ave. 18 |
B
Broadway & College St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | – | – | – | 6:00 | 6:07 | 6:18 |
A. M. | 6:00 | 6:04 | 6:24 | 6:34 | 6:41 | 6:52 |
A. M. | 6:30 | 6:34 | 6:54 | 7:04 | 7:11 | 7:22 |
A. M. | 7:00 | 7:04 | 7:24 | 7:34 | 7:41 | 7:52 |
A. M. | 7:30 | 7:34 | 7:54 | 8:04 | 8:11 | 8:22 |
A. M. | 8:00 | 8:04 | 8:24 | 8:34 | 8:41 | 8:52 |
A. M. | 8:30 | 8:34 | 8:54 | 9:04 | 9:11 | 9:22 |
A. M. | 9:00 | 9:04 | 9:24 | 9:34 | 9:41 | 9:52 |
A. M. | 9:30 | 9:34 | 9:54 | 10:04 | 10:11 | 10:22 |
A. M. | 10:00 | 10:04 | 10:24 | 10:34 | 10:41 | 10:52 |
A. M. | 10:30 | 10:34 | 10:54 | 11:04 | 11:11 | 11:22 |
A. M. | 11:00 | 11:04 | 11:24 | 11:34 | 11:41 | 11:52 |
A. M. | 11:30 | 11:34 | 11:54 | – | – | – |
P. M. | – | – | – | 12:04 | 12:11 | 12:22 |
P. M. | 12:00 | 12:04 | 12:24 | 12:34 | 12:41 | 12:52 |
P. M. | 12:30 | 12:34 | 12:54 | 1:04 | 1:11 | 1:22 |
P. M. | 1:00 | 1:04 | 1:24 | 1:34 | 1:41 | 1:52 |
P. M. | 1:30 | 1:34 | 1:54 | 2:04 | 2:11 | 2:22 |
P. M. | 2:00 | 2:04 | 2:24 | 2:34 | 2:41 | 2:52 |
P. M. | 2:30 | 2:34 | 2:54 | 3:04 | 3:11 | 3:22 |
P. M. | 3:00 | 3:04 | 3:24 | 3:34 | 3:41 | 3:52 |
P. M. | 3:30 | 3:34 | 3:54 | 4:04 | 4:11 | 4:22 |
P. M. | 4:00 | 4:04 | 4:24 | 4:34 | 4:41 | 4:52 |
P. M. | 4:30 | 4:34 | 4:54 | 5:04 | 5:11 | 5:22 |
P. M. | 5:00 | 5:04 | 5:24 | 5:34 | 5:41 | 5:52 |
P. M. | 5:30 | 5:34 | 5:54 | 6:04 | 6:11 | 6:22 |
P. M. | 6:00 | 6:04 | 6:24 | 6:34 | 6:41 | 6:52 |
P. M. | 6:30 | 6:34 | 6:54 | 7:04 | 7:11 | 7:22 |
P. M. | 7:00 | 7:04 | 7:24 | 7:34 | 7:41 | 7:52 |
P.M. times are indicated in bold type. |
CLOCKWISE SATURDAY
A
Main St. & Cesar Chavez Ave. |
B
Broadway & College St. |
C
Broadway & Ave. 18 |
D
Broadway & Thomas St. |
E
Main St. & Wilhardt St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:15 | 9:21 | 9:31 | 9:48 | 9:52 |
A. M. | 9:30 | 9:45 | 9:51 | 10:01 | 10:18 | 10:22 |
A. M. | 10:00 | 10:15 | 10:21 | 10:31 | 10:48 | 10:52 |
A. M. | 10:30 | 10:45 | 10:51 | 11:01 | 11:18 | 11:22 |
A. M. | 11:00 | 11:15 | 11:21 | 11:31 | 11:48 | 11:52 |
A. M. | 11:30 | 11:45 | 11:51 | – | – | – |
P. M. | – | – | – | 12:01 | 12:18 | 12:22 |
P. M. | 12:00 | 12:15 | 12:21 | 12:31 | 12:48 | 12:52 |
P. M. | 12:30 | 12:45 | 12:51 | 1:01 | 1:18 | 1:22 |
P. M. | 1:00 | 1:15 | 1:21 | 1:31 | 1:48 | 1:52 |
P. M. | 1:30 | 1:45 | 1:51 | 2:01 | 2:18 | 2:22 |
P. M. | 2:00 | 2:15 | 2:21 | 2:31 | 2:48 | 2:52 |
P. M. | 2:30 | 2:45 | 2:51 | 3:01 | 3:18 | 3:22 |
P. M. | 3:00 | 3:15 | 3:21 | 3:31 | 3:48 | 3:52 |
P. M. | 3:30 | 3:45 | 3:51 | 4:01 | 4:18 | 4:22 |
P. M. | 4:00 | 4:15 | 4:21 | 4:31 | 4:48 | 4:52 |
P. M. | 4:30 | 4:45 | 4:51 | 5:01 | 5:18 | 5:22 |
P. M. | 5:00 | 5:15 | 5:21 | 5:31 | 5:48 | 5:52 |
P. M. | 5:30 | 5:45 | 5:51 | 6:01 | 6:18 | 6:22 |
P. M. | 6:00 | 6:15 | 6:21 | 6:31 | 6:48 | 6:52 |
P. M. | 6:30 | 6:45 | 6:51 | 7:01 | 7:18 | 7:22 |
P.M. times are indicated in bold type. |
COUNTERCLOCKWISE – SATURDAY
A
Main St. & Cesar Chavez Ave. |
E
Main St. & Wilhardt St. |
D
Broadway & Thomas St. |
C
Broadway & Ave. 18 |
B
Broadway & College St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:04 | 9:24 | 9:34 | 9:41 | 9:52 |
A. M. | 9:30 | 9:34 | 9:54 | 10:04 | 10:11 | 10:22 |
A. M. | 10:00 | 10:04 | 10:24 | 10:34 | 10:41 | 10:52 |
A. M. | 10:30 | 10:34 | 10:54 | 11:04 | 11:11 | 11:22 |
A. M. | 11:00 | 11:04 | 11:24 | 11:34 | 11:41 | 11:52 |
A. M. | 11:30 | 11:34 | 11:54 | – | – | – |
P. M. | – | – | – | 12:04 | 12:11 | 12:22 |
P. M. | 12:00 | 12:04 | 12:24 | 12:34 | 12:41 | 12:52 |
P. M. | 12:30 | 12:34 | 12:54 | 1:04 | 1:11 | 1:22 |
P. M. | 1:00 | 1:04 | 1:24 | 1:34 | 1:41 | 1:52 |
P. M. | 1:30 | 1:34 | 1:54 | 2:04 | 2:11 | 2:22 |
P. M. | 2:00 | 2:04 | 2:24 | 2:34 | 2:41 | 2:52 |
P. M. | 2:30 | 2:34 | 2:54 | 3:04 | 3:11 | 3:22 |
P. M. | 3:00 | 3:04 | 3:24 | 3:34 | 3:41 | 3:52 |
P. M. | 3:30 | 3:34 | 3:54 | 4:04 | 4:11 | 4:22 |
P. M. | 4:00 | 4:04 | 4:24 | 4:34 | 4:41 | 4:52 |
P. M. | 4:30 | 4:34 | 4:54 | 5:04 | 5:11 | 5:22 |
P. M. | 5:00 | 5:04 | 5:24 | 5:34 | 5:41 | 5:52 |
P. M. | 5:30 | 5:34 | 5:54 | 6:04 | 6:11 | 6:22 |
P. M. | 6:00 | 6:04 | 6:24 | 6:34 | 6:41 | 6:52 |
P. M. | 6:30 | 6:34 | 6:54 | 7:04 | 7:11 | 7:22 |
P.M. times are indicated in bold type. |
CLOCKWISE SUNDAY
A
Main St. & Cesar Chavez Ave. |
B
Broadway & College St. |
C
Broadway & Ave. 18 |
D
Broadway & Thomas St. |
E
Main St. & Wilhardt St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:15 | 9:21 | 9:31 | 9:48 | 9:52 |
A. M. | 9:30 | 9:45 | 9:51 | 10:01 | 10:18 | 10:22 |
A. M. | 10:00 | 10:15 | 10:21 | 10:31 | 10:48 | 10:52 |
A. M. | 10:30 | 10:45 | 10:51 | 11:01 | 11:18 | 11:22 |
A. M. | 11:00 | 11:15 | 11:21 | 11:31 | 11:48 | 11:52 |
A. M. | 11:30 | 11:45 | 11:51 | – | – | – |
P. M. | – | – | – | 12:01 | 12:18 | 12:22 |
P. M. | 12:00 | 12:15 | 12:21 | 12:31 | 12:48 | 12:52 |
P. M. | 12:30 | 12:45 | 12:51 | 1:01 | 1:18 | 1:22 |
P. M. | 1:00 | 1:15 | 1:21 | 1:31 | 1:48 | 1:52 |
P. M. | 1:30 | 1:45 | 1:51 | 2:01 | 2:18 | 2:22 |
P. M. | 2:00 | 2:15 | 2:21 | 2:31 | 2:48 | 2:52 |
P. M. | 2:30 | 2:45 | 2:51 | 3:01 | 3:18 | 3:22 |
P. M. | 3:00 | 3:15 | 3:21 | 3:31 | 3:48 | 3:52 |
P. M. | 3:30 | 3:45 | 3:51 | 4:01 | 4:18 | 4:22 |
P. M. | 4:00 | 4:15 | 4:21 | 4:31 | 4:48 | 4:52 |
P. M. | 4:30 | 4:45 | 4:51 | 5:01 | 5:18 | 5:22 |
P. M. | 5:00 | 5:15 | 5:21 | 5:31 | 5:48 | 5:52 |
P. M. | 5:30 | 5:45 | 5:51 | 6:01 | 6:18 | 6:22 |
P. M. | 6:00 | 6:15 | 6:21 | 6:31 | 6:48 | 6:52 |
P. M. | 6:30 | 6:45 | 6:51 | 7:01 | 7:18 | 7:22 |
P.M. times are indicated in bold type. |
COUNTERCLOCKWISE – SUNDAY
A
Main St. & Cesar Chavez Ave. |
E
Main St. & Wilhardt St. |
D
Broadway & Thomas St. |
C
Broadway & Ave. 18 |
B
Broadway & College St. |
A
Main St. & Cesar Chavez Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:04 | 9:24 | 9:34 | 9:41 | 9:52 |
A. M. | 9:30 | 9:34 | 9:54 | 10:04 | 10:11 | 10:22 |
A. M. | 10:00 | 10:04 | 10:24 | 10:34 | 10:41 | 10:52 |
A. M. | 10:30 | 10:34 | 10:54 | 11:04 | 11:11 | 11:22 |
A. M. | 11:00 | 11:04 | 11:24 | 11:34 | 11:41 | 11:52 |
A. M. | 11:30 | 11:34 | 11:54 | – | – | – |
P. M. | – | – | – | 12:04 | 12:11 | 12:22 |
P. M. | 12:00 | 12:04 | 12:24 | 12:34 | 12:41 | 12:52 |
P. M. | 12:30 | 12:34 | 12:54 | 1:04 | 1:11 | 1:22 |
P. M. | 1:00 | 1:04 | 1:24 | 1:34 | 1:41 | 1:52 |
P. M. | 1:30 | 1:34 | 1:54 | 2:04 | 2:11 | 2:22 |
P. M. | 2:00 | 2:04 | 2:24 | 2:34 | 2:41 | 2:52 |
P. M. | 2:30 | 2:34 | 2:54 | 3:04 | 3:11 | 3:22 |
P. M. | 3:00 | 3:04 | 3:24 | 3:34 | 3:41 | 3:52 |
P. M. | 3:30 | 3:34 | 3:54 | 4:04 | 4:11 | 4:22 |
P. M. | 4:00 | 4:04 | 4:24 | 4:34 | 4:41 | 4:52 |
P. M. | 4:30 | 4:34 | 4:54 | 5:04 | 5:11 | 5:22 |
P. M. | 5:00 | 5:04 | 5:24 | 5:34 | 5:41 | 5:52 |
P. M. | 5:30 | 5:34 | 5:54 | 6:04 | 6:11 | 6:22 |
P. M. | 6:00 | 6:04 | 6:24 | 6:34 | 6:41 | 6:52 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to Top Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
Back to Top
Clockwise
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.STOP LOCATION | STOP NUMBER |
---|---|
A
Main St. & Cesar Chavez Ave. |
2199 |
Cesar Chavez Ave & Broadway Blvd | 2103 |
Cesar Chavez Ave & Grand Ave | 2104 |
Cesar Chavez Ave & Figueroa St | 2105 |
Centennial St & Alpine St | 2106 |
College St & Centennial St | 2107 |
College St & Figueroa Terrace | 2108 |
College St & Adobe St | 2109 |
College St & Hill St | 2110 |
B
Broadway Blvd & College St |
2111 |
Broadway Blvd & Gin Ling Way | 2112 |
Broadway Blvd & Bernard St | 2113 |
Broadway Blvd & Bishops Rd | 2114 |
Broadway Blvd & Solano Ave | 2115 |
C
Broadway Blvd & Spring St/Ave18 |
2116 |
Broadway Blvd & Ave 20 | 2117 |
Broadway Blvd & Ave 22 | 2118 |
Daly St & Broadway Blvd | 2119 |
Daly St & Ave 26 | 2120 |
Ave 26 & Workman St | 2121 |
Ave 26 & Griffin Ave | 2122 |
Broadway Blvd & Griffin Ave | 2123 |
Broadway Blvd & Eastlake Ave | 2124 |
D
Broadway Blvd & Thomas St |
2125 |
Broadway Blvd & Lincoln Park Ave | 2126 |
Manitou Ave & Lincoln Park Ave | 2127 |
Manitou Ave & Gates St | 2128 |
Hancock St & Manitou Ave | 2129 |
Griffin Ave & Baldwin St | 2130 |
Griffin Ave & Darwin Ave | 2131 |
Griffin Ave & Main St | 2132 |
Marengo St & N Mission Rd | 2136 |
Main St & Daily St | 2137 |
Main St & Ave 20 | 2138 |
Main St & Lamar St | 2139 |
Main St & Albion St | 2140 |
F
Main St & Wilhardt St |
2141 |
Main St & Sotello St | 2142 |
Main St & Ann St | 2144 |
Main St & College St | 2145 |
Alameda Ave & College St | 6020 |
Counterclockwise
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.STOP LOCATION | STOP NUMBER |
---|---|
A
Main St & Cesar Chavez Ave |
2199 |
Alameda St & College St | 2149 |
Main St & Ann St | 2150 |
Main St & Leroy St | 2151 |
Main St & Mesnagers St | 2152 |
F
Main St & Wilhardt St |
2153 |
Main St & Lamar St | 2154 |
Main St & Ave 20 | 2155 |
Daly St & Main St | 2156 |
Marengo St & N Mission Rd | 2157 |
Griffin Ave & N Mission Rd | 2161 |
Griffin Ave & Main St | 2162 |
Griffin Ave & Darwin Ave | 2163 |
Griffin Ave & Baldwin St | 2164 |
Manitou Ave & Hancock St | 2165 |
Manitou Ave & Thomas St | 2166 |
Manitou Ave & Lincoln Park Ave | 2167 |
D
Broadway Blvd & Thomas St |
2168 |
Broadway Blvd & Eastlake Ave | 2169 |
Griffin Ave & Broadway Blvd | 2170 |
Griffin Ave & Altura St | 2171 |
Ave 26 & Workman St | 2172 |
Daly St & Ave 26 | 2173 |
Daly St & Broadway Blvd | 2174 |
Broadway Blvd & Ave 22 | 2175 |
Broadway Blvd & Ave 20 | 2176 |
C
Broadway Blvd & Ave 18 |
2177 |
Broadway Blvd & Solano Ave | 2178 |
Broadway Blvd & Bishops Rd | 2179 |
Broadway Blvd & Bernard St | 2180 |
Broadway Blvd & Gin Ling Way | 6019 |
B
Broadway Blvd & College St |
2182 |
College St & Hill St | 2183 |
College St & Adobe St | 2184 |
College St & Figueroa Terrace | 2185 |
College St & Centennial St | 2186 |
Centennial St & Alpine St | 2187 |
Cesar Chavez Ave & Figueroa St | 2188 |
Cesar Chavez Ave & Grand Ave | 2189 |
Cesar Chavez Ave & Spring St | 2190 |
“>
RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE | 25¢2 | 15¢ | $2.50 5 | $9.00 5 | |
CITYRIDE PARTICIPANT3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
- Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
- Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
- Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service – please refer to the transit organization to which you are transferring for transfer cost details)*
- Interagency Transfers are not valid on DASH.
- Commuter Express tickets are not valid on DASH.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.