
Effective July, 2023
RIDER ALERTS
System-Wide
DAYS OF SERVICE
DASH Vermont/Main operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
CLOCKWISE WEEKDAY
A
Vermont & 59th St |
B
Main & 73rd St |
C
Century Blvd & Main St |
D
Vermont Ave & Manchester Ave |
A
Vermont & 59th St |
|
---|---|---|---|---|---|
A. M. | – | – | 6:08 | 6:19 | 6:30 |
A. M. | 6:00 | 6:16 | 6:28 | 6:39 | 6:50 |
A. M. | 6:20 | 6:36 | 6:48 | 6:59 | 7:10 |
A. M. | 6:40 | 6:56 | 7:08 | 7:19 | 7:30 |
A. M. | 7:00 | 7:16 | 7:28 | 7:39 | 7:50 |
A. M. | 7:20 | 7:36 | 7:48 | 7:59 | 8:10 |
A. M. | 7:40 | 7:56 | 8:08 | 8:19 | 8:30 |
A. M. | 8:00 | 8:16 | 8:28 | 8:39 | 8:50 |
A. M. | 8:20 | 8:36 | 8:48 | 8:59 | 9:10 |
A. M. | 8:40 | 8:56 | 9:08 | 9:19 | 9:30 |
A. M. | 9:00 | 9:16 | 9:28 | 9:39 | 9:50 |
A. M. | 9:20 | 9:36 | 9:48 | 9:59 | 10:10 |
A. M. | 9:40 | 9:56 | 10:08 | 10:19 | 10:30 |
A. M. | 10:00 | 10:16 | 10:28 | 10:39 | 10:50 |
A. M. | 10:20 | 10:36 | 10:48 | 10:59 | 11:10 |
A. M. | 10:40 | 10:56 | 11:08 | 11:19 | 11:30 |
A. M. | 11:00 | 11:16 | 11:28 | 11:39 | 11:50 |
A. M. | 11:20 | 11:36 | 11:48 | 11:59 | – |
A. M. | 11:40 | 11:56 | – | – | – |
P. M. | – | – | – | – | 12:10 |
P. M. | – | – | 12:08 | 12:19 | 12:30 |
P. M. | 12:00 | 12:16 | 12:28 | 12:39 | 12:50 |
P. M. | 12:20 | 12:36 | 12:48 | 12:59 | 1:10 |
P. M. | 12:40 | 12:56 | 1:08 | 1:19 | 1:30 |
P. M. | 1:00 | 1:16 | 1:28 | 1:39 | 1:50 |
P. M. | 1:20 | 1:36 | 1:48 | 1:59 | 2:10 |
P. M. | 1:40 | 1:56 | 2:08 | 2:19 | 2:30 |
P. M. | 2:00 | 2:16 | 2:28 | 2:39 | 2:50 |
P. M. | 2:20 | 2:36 | 2:48 | 2:59 | 3:10 |
P. M. | 2:40 | 2:56 | 3:08 | 3:19 | 3:30 |
P. M. | 3:00 | 3:16 | 3:28 | 3:39 | 3:50 |
P. M. | 3:20 | 3:36 | 3:48 | 3:59 | 4:10 |
P. M. | 3:40 | 3:56 | 4:08 | 4:19 | 4:30 |
P. M. | 4:00 | 4:16 | 4:28 | 4:39 | 4:50 |
P. M. | 4:20 | 4:36 | 4:48 | 4:59 | 5:10 |
P. M. | 4:40 | 4:56 | 5:08 | 5:19 | 5:30 |
P. M. | 5:00 | 5:16 | 5:28 | 5:39 | 5:50 |
P. M. | 5:20 | 5:36 | 5:48 | 5:59 | 6:10 |
P. M. | 5:40 | 5:56 | 6:08 | 6:19 | 6:30 |
P. M. | 6:00 | 6:16 | 6:28 | 6:39 | 6:50 |
P. M. | 6:20 | 6:36 | 6:48 | 6:59 | 7:10 |
P. M. | 6:40 | 6:56 | 7:08 | 7:19 | 7:30 |
P. M. | 7:00 | 7:16 | 7:28 | – | – |
COUNTERCLOCKWISE WEEKDAY
A
Vermont & 59th St |
D
Vermont Ave & Manchester Ave |
C
Main St. & Century Blvd |
B
Main St. & Florence Ave |
A
Vermont & 59th St |
|
---|---|---|---|---|---|
A. M. | – | – | 6:03 | 6:13 | 6:30 |
A. M. | 6:00 | 6:12 | 6:23 | 6:33 | 6:50 |
A. M. | 6:20 | 6:32 | 6:43 | 6:53 | 7:10 |
A. M. | 6:40 | 6:52 | 7:03 | 7:13 | 7:30 |
A. M. | 7:00 | 7:12 | 7:23 | 7:33 | 7:50 |
A. M. | 7:20 | 7:32 | 7:43 | 7:53 | 8:10 |
A. M. | 7:40 | 7:52 | 8:03 | 8:13 | 8:30 |
A. M. | 8:00 | 8:12 | 8:23 | 8:33 | 8:50 |
A. M. | 8:20 | 8:32 | 8:43 | 8:53 | 9:10 |
A. M. | 8:40 | 8:52 | 9:03 | 9:13 | 9:30 |
A. M. | 9:00 | 9:12 | 9:23 | 9:33 | 9:50 |
A. M. | 9:20 | 9:32 | 9:43 | 9:53 | 10:10 |
A. M. | 9:40 | 9:52 | 10:03 | 10:13 | 10:30 |
A. M. | 10:00 | 10:12 | 10:23 | 10:33 | 10:50 |
A. M. | 10:20 | 10:32 | 10:43 | 10:53 | 11:10 |
A. M. | 10:40 | 10:52 | 11:03 | 11:13 | 11:30 |
A. M. | 11:00 | 11:12 | 11:23 | 11:33 | 11:50 |
A. M. | 11:20 | 11:32 | 11:43 | 11:53 | – |
A. M. | 11:40 | 11:52 | – | – | – |
P. M. | – | – | – | – | 12:10 |
P. M. | – | – | 12:03 | 12:13 | 12:30 |
P. M. | 12:00 | 12:12 | 12:23 | 12:33 | 12:50 |
P. M. | 12:20 | 12:32 | 12:43 | 12:53 | 1:10 |
P. M. | 12:40 | 12:52 | 1:03 | 1:13 | 1:30 |
P. M. | 1:00 | 1:12 | 1:23 | 1:33 | 1:50 |
P. M. | 1:20 | 1:32 | 1:43 | 1:53 | 2:10 |
P. M. | 1:40 | 1:52 | 2:03 | 2:13 | 2:30 |
P. M. | 2:00 | 2:12 | 2:23 | 2:33 | 2:50 |
P. M. | 2:20 | 2:32 | 2:43 | 2:53 | 3:10 |
P. M. | 2:40 | 2:52 | 3:03 | 3:13 | 3:30 |
P. M. | 3:00 | 3:12 | 3:23 | 3:33 | 3:50 |
P. M. | 3:20 | 3:32 | 3:43 | 3:53 | 4:10 |
P. M. | 3:40 | 3:52 | 4:03 | 4:13 | 4:30 |
P. M. | 4:00 | 4:12 | 4:23 | 4:33 | 4:50 |
P. M. | 4:20 | 4:32 | 4:43 | 4:53 | 5:10 |
P. M. | 4:40 | 4:52 | 5:03 | 5:13 | 5:30 |
P. M. | 5:00 | 5:12 | 5:23 | 5:33 | 5:50 |
P. M. | 5:20 | 5:32 | 5:43 | 5:53 | 6:10 |
P. M. | 5:40 | 5:52 | 6:03 | 6:13 | 6:30 |
P. M. | 6:00 | 6:12 | 6:23 | 6:33 | 6:50 |
P. M. | 6:20 | 6:32 | 6:43 | 6:53 | 7:10 |
P. M. | 6:40 | 6:52 | 7:03 | 7:13 | 7:30 |
P. M. | 7:00 | 7:12 | 7:23 | – | – |
CLOCKWISE SATURDAY
A
Vermont Ave. & 59th St. |
B
Main St. & 73rd St..
|
C
Century Blvd. & Main St. |
D
Vermont Ave. & Manchester Ave. |
A
Vermont Ave. & 59th St. |
|
---|---|---|---|---|---|
A. M. | – | – | 9:07 | 9:16 | 9:25 |
A. M. | 9:00 | 9:12 | 9:22 | 9:31 | 9:40 |
A. M. | 9:15 | 9:27 | 9:37 | 9:46 | 9:55 |
A. M. | 9:30 | 9:42 | 9:52 | 10:01 | 10:10 |
A. M. | 9:45 | 9:57 | 10:07 | 10:16 | 10:25 |
A. M. | 10:00 | 10:12 | 10:22 | 10:31 | 10:40 |
A. M. | 10:15 | 10:27 | 10:37 | 10:46 | 10:55 |
A. M. | 10:30 | 10:42 | 10:52 | 11:01 | 11:10 |
A. M. | 10:45 | 10:57 | 11:07 | 11:16 | 11:25 |
A. M. | 11:00 | 11:12 | 11:22 | 11:31 | 11:40 |
A. M. | 11:15 | 11:27 | 11:37 | 11:46 | 11:55 |
A. M. | 11:30 | 11:42 | 11:52 | – | – |
A. M. | 11:45 | 11:57 | – | – | – |
P. M. | – | – | – | 12:01 | 12:10 |
P. M. | – | – | 12:07 | 12:16 | 12:25 |
P. M. | 12:00 | 12:12 | 12:22 | 12:31 | 12:40 |
P. M. | 12:15 | 12:27 | 12:37 | 12:46 | 12:55 |
P. M. | 12:30 | 12:42 | 12:52 | 1:01 | 1:10 |
P. M. | 12:45 | 12:57 | 1:07 | 1:16 | 1:25 |
P. M. | 1:00 | 1:12 | 1:22 | 1:31 | 1:40 |
P. M. | 1:15 | 1:27 | 1:37 | 1:46 | 1:55 |
P. M. | 1:30 | 1:42 | 1:52 | 2:01 | 2:10 |
P. M. | 1:45 | 1:57 | 2:07 | 2:16 | 2:25 |
P. M. | 2:00 | 2:12 | 2:22 | 2:31 | 2:40 |
P. M. | 2:15 | 2:27 | 2:37 | 2:46 | 2:55 |
P. M. | 2:30 | 2:42 | 2:52 | 3:01 | 3:10 |
P. M. | 2:45 | 2:57 | 3:07 | 3:16 | 3:25 |
P. M. | 3:00 | 3:12 | 3:22 | 3:31 | 3:40 |
P. M. | 3:15 | 3:27 | 3:37 | 3:46 | 3:55 |
P. M. | 3:30 | 3:42 | 3:52 | 4:01 | 4:10 |
P. M. | 3:45 | 3:57 | 4:07 | 4:16 | 4:25 |
P. M. | 4:00 | 4:12 | 4:22 | 4:31 | 4:40 |
P. M. | 4:15 | 4:27 | 4:37 | 4:46 | 4:55 |
P. M. | 4:30 | 4:42 | 4:52 | 5:01 | 5:10 |
P. M. | 4:45 | 4:57 | 5:07 | 5:16 | 5:25 |
P. M. | 5:00 | 5:12 | 5:22 | 5:31 | 5:40 |
P. M. | 5:15 | 5:27 | 5:37 | 5:46 | 5:55 |
P. M. | 5:30 | 5:42 | 5:52 | 6:01 | 6:10 |
P. M. | 5:45 | 5:57 | 6:07 | 6:16 | 6:25 |
P. M. | 6:00 | 6:12 | 6:22 | – | – |
P.M. times are indicated in bold type. |
COUNTERCLOCKWISE SATURDAY
A
Vermont Ave. & 59th St. |
D
Vermont Ave. & Manchester Ave. |
C
Main St. & Century Blvd. |
B
Main St. & Florence Ave. |
A
Vermont Ave. & 59th |
|
---|---|---|---|---|---|
A. M. | – | – | 9:04 | 9:13 | 9:25 |
A. M. | 9:00 | 9:10 | 9:19 | 9:28 | 9:40 |
A. M. | 9:15 | 9:25 | 9:34 | 9:43 | 9:55 |
A. M. | 9:30 | 9:40 | 9:49 | 9:58 | 10:10 |
A. M. | 9:45 | 9:55 | 10:04 | 10:13 | 10:25 |
A. M. | 10:00 | 10:10 | 10:19 | 10:28 | 10:40 |
A. M. | 10:15 | 10:25 | 10:34 | 10:43 | 10:55 |
A. M. | 10:30 | 10:40 | 10:49 | 10:58 | 11:10 |
A. M. | 10:45 | 10:55 | 11:04 | 11:13 | 11:25 |
A. M. | 11:00 | 11:10 | 11:19 | 11:28 | 11:40 |
A. M. | 11:15 | 11:25 | 11:34 | 11:43 | 11:55 |
A. M. | 11:30 | 11:40 | 11:49 | 11:58 | – |
A. M. | 11:45 | 11:55 | – | – | – |
P. M. | – | – | – | – | 12:10 |
P. M. | – | – | 12:04 | 12:13 | 12:25 |
P. M. | 12:00 | 12:10 | 12:19 | 12:28 | 12:40 |
P. M. | 12:15 | 12:25 | 12:34 | 12:43 | 12:55 |
P. M. | 12:30 | 12:40 | 12:49 | 12:58 | 1:10 |
P. M. | 12:45 | 12:55 | 1:04 | 1:13 | 1:25 |
P. M. | 1:00 | 1:10 | 1:19 | 1:28 | 1:40 |
P. M. | 1:15 | 1:25 | 1:34 | 1:43 | 1:55 |
P. M. | 1:30 | 1:40 | 1:49 | 1:58 | 2:10 |
P. M. | 1:45 | 1:55 | 2:04 | 2:13 | 2:25 |
P. M. | 2:00 | 2:10 | 2:19 | 2:28 | 2:40 |
P. M. | 2:15 | 2:25 | 2:34 | 2:43 | 2:55 |
P. M. | 2:30 | 2:40 | 2:49 | 2:58 | 3:10 |
P. M. | 2:45 | 2:55 | 3:04 | 3:13 | 3:25 |
P. M. | 3:00 | 3:10 | 3:19 | 3:28 | 3:40 |
P. M. | 3:15 | 3:25 | 3:34 | 3:43 | 3:55 |
P. M. | 3:30 | 3:40 | 3:49 | 3:58 | 4:10 |
P. M. | 3:45 | 3:55 | 4:04 | 4:13 | 4:25 |
P. M. | 4:00 | 4:10 | 4:19 | 4:28 | 4:40 |
P. M. | 4:15 | 4:25 | 4:34 | 4:43 | 4:55 |
P. M. | 4:30 | 4:40 | 4:49 | 4:58 | 5:10 |
P. M. | 4:45 | 4:55 | 5:04 | 5:13 | 5:25 |
P. M. | 5:00 | 5:10 | 5:19 | 5:28 | 5:40 |
P. M. | 5:15 | 5:25 | 5:34 | 5:43 | 5:55 |
P. M. | 5:30 | 5:40 | 5:49 | 5:58 | 6:10 |
P. M. | 5:45 | 5:55 | 6:04 | 6:13 | 6:25 |
P. M. | 6:00 | 6:10 | 6:19 | – | – |
P.M. times are indicated in bold type. |
CLOCKWISE SUNDAY
A
Vermont Ave. & 59th St. |
B
Main St. & 73rd St..
|
C
Century Blvd. & Main St. |
D
Vermont Ave. & Manchester Ave. |
A
Vermont Ave. & 59th St. |
|
---|---|---|---|---|---|
A. M. | – | – | 8:58 | 9:07 | 9:15 |
A. M. | 9:00 | 9:09 | 9:18 | 9:27 | 9:35 |
A. M. | 9:20 | 9:29 | 9:38 | 9:47 | 9:55 |
A. M. | 9:40 | 9:49 | 9:58 | 10:07 | 10:15 |
A. M. | 10:00 | 10:09 | 10:18 | 10:27 | 10:35 |
A. M. | 10:20 | 10:29 | 10:38 | 10:47 | 10:55 |
A. M. | 10:40 | 10:49 | 10:58 | 11:07 | 11:15 |
A. M. | 11:00 | 11:09 | 11:18 | 11:27 | 11:35 |
A. M. | 11:20 | 11:29 | 11:38 | 11:47 | 11:55 |
A. M. | 11:40 | 11:49 | 11:58 | – | – |
P. M. | – | – | – | 12:07 | 12:15 |
P. M. | 12:00 | 12:09 | 12:18 | 12:27 | 12:35 |
P. M. | 12:20 | 12:29 | 12:38 | 12:47 | 12:55 |
P. M. | 12:40 | 12:49 | 12:58 | 1:07 | 1:15 |
P. M. | 1:00 | 1:09 | 1:18 | 1:27 | 1:35 |
P. M. | 1:20 | 1:29 | 1:38 | 1:47 | 1:55 |
P. M. | 1:40 | 1:49 | 1:58 | 2:07 | 2:15 |
P. M. | 2:00 | 2:09 | 2:18 | 2:27 | 2:35 |
P. M. | 2:20 | 2:20 | 2:38 | 2:47 | 2:55 |
P. M. | 2:40 | 2:49 | 2:58 | 3:07 | 3:15 |
P. M. | 3:00 | 3:09 | 3:18 | 3:27 | 3:35 |
P. M. | 3:20 | 3:29 | 3:38 | 3:47 | 3:55 |
P. M. | 3:40 | 3:49 | 3:58 | 4:07 | 4:15 |
P. M. | 4:00 | 4:09 | 4:18 | 4:27 | 4:35 |
P. M. | 4:20 | 4:29 | 4:38 | 4:47 | 4:55 |
P. M. | 4:40 | 4:49 | 4:58 | 5:07 | 5:15 |
P. M. | 5:00 | 5:09 | 5:18 | 5:27 | 5:35 |
P. M. | 5:20 | 5:29 | 5:38 | 5:47 | 5:55 |
P. M. | 5:40 | 5:49 | 5:58 | 6:07 | 6:15 |
P. M. | 6:00 | 6:09 | 6:18 | 6:27 | 6:35 |
P.M. times are indicated in bold type. |
COUNTERCLOCKWISE SUNDAY
A
Vermont Ave. & 59th St. |
D
Vermont Ave. & Manchester Ave. |
C
Main St. & Century Blvd. |
B
Main St. & Florence Ave. |
A
Vermont Ave. & 59th |
|
---|---|---|---|---|---|
A. M. | – | – | 8:58 | 9:07 | 9:15 |
A. M. | 9:00 | 9:09 | 9:18 | 9:27 | 9:35 |
A. M. | 9:20 | 9:29 | 9:38 | 9:47 | 9:55 |
A. M. | 9:40 | 9:49 | 9:58 | 10:07 | 10:15 |
A. M. | 10:00 | 10:09 | 10:18 | 10:27 | 10:35 |
A. M. | 10:20 | 10:29 | 10:38 | 10:47 | 10:55 |
A. M. | 10:40 | 10:49 | 10:58 | 11:07 | 11:15 |
A. M. | 11:00 | 11:09 | 11:18 | 11:27 | 11:35 |
A. M. | 11:20 | 11:29 | 11:38 | 11:47 | 11:55 |
A. M. | 11:40 | 11:49 | 11:58 | – | – |
A. M. | – | – | – | 12:07 | 12:15 |
A. M. | 12:00 | 12:09 | 12:18 | 12:27 | 12:35 |
A. M. | 12:20 | 12:29 | 12:38 | 12:47 | 12:55 |
P. M. | 12:40 | 12:49 | 12:58 | 1:07 | 1:15 |
P. M. | 1:00 | 1:09 | 1:18 | 1:27 | 1:35 |
P. M. | 1:20 | 1:29 | 1:38 | 1:47 | 1:55 |
P. M. | 1:40 | 1:49 | 1:58 | 2:07 | 2:15 |
P. M. | 2:00 | 2:09 | 2:18 | 2:27 | 2:35 |
P. M. | 2:20 | 2:20 | 2:38 | 2:47 | 2:55 |
P. M. | 2:40 | 2:49 | 2:58 | 3:07 | 3:15 |
P. M. | 3:00 | 3:09 | 3:18 | 3:27 | 3:35 |
P. M. | 3:20 | 3:29 | 3:38 | 3:47 | 3:55 |
P. M. | 3:40 | 3:49 | 3:58 | 4:07 | 4:15 |
P. M. | 4:00 | 4:09 | 4:18 | 4:27 | 4:35 |
P. M. | 4:20 | 4:29 | 4:38 | 4:47 | 4:55 |
P. M. | 4:40 | 4:49 | 4:58 | 5:07 | 5:15 |
P. M. | 5:00 | 5:09 | 5:18 | 5:27 | 5:35 |
P. M. | 5:20 | 5:29 | 5:38 | 5:47 | 5:55 |
P. M. | 5:40 | 5:49 | 5:58 | 6:07 | 6:15 |
P. M. | 6:00 | 6:09 | 6:18 | 6:27 | 6:35 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
Clockwise
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.
STOP LOCATION |
STOP NUMBER |
---|---|
A
Vermont Ave & 59th St |
5237 |
Slauson Ave & Vermont Ave |
5005 |
Slauson Ave & Hoover St |
5006 |
Slauson Ave & Figueroa St |
1564 |
Slauson Ave & Harbor Fwy (Interstate 110) |
1597 |
Slauson Ave & Broadway Blvd |
1565 |
Main St & 59th Pl |
5275 |
Main St & 61st |
5276 |
Main St & Gage Ave |
5207 |
Main St & 66th St |
5208 |
Main St & 69th St |
5209 |
B
Main St & 73rd St |
5210 |
Main St & 76th St |
5211 |
Main St & 79th St |
5212 |
Main St & 83rd St |
5213 |
Main St & Manchester Ave |
5214 |
Main St & 90th St |
5274 |
Main St & 88th Pl |
5215 |
Main St & 92nd St |
5216 |
Main St & Colden Ave |
5217 |
C
Century Blvd & Main St |
5218 |
Century Blvd & Broadway Blvd |
5219 |
Century Blvd & Figueroa St |
5220 |
Century Blvd & Hoover St |
5221 |
Century Blvd & Vermont Ave |
5222 |
Vermont Ave & Colden Ave |
5223 |
Vermont Ave & 94th St |
5224 |
Vermont Ave & 92nd St |
5225 |
Vermont Ave & 88th St |
5226 |
D
Vermont Ave & Manchester Ave |
5227 |
Vermont Ave & 83rd St |
5228 |
Vermont Ave & 81st St |
5229 |
Vermont Ave & 79th St |
5230 |
Vermont Ave & 76th St |
5231 |
Vermont Ave & 74th St |
5232 |
Vermont Ave & Florence Ave |
5233 |
Vermont Ave & 66th St |
5234 |
Vermont Ave & Gage Ave |
5235 |
Vermont Ave & 60th St |
5236 |
A
Vermont Ave & 59th St |
5237 |
Counterclockwise
For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.
STOP LOCATION |
STOP NUMBER |
---|---|
A
Vermont & 59th St |
5238 |
Vermont Ave & 60th St |
5239 |
Vermont Ave & Gage Ave |
5240 |
Vermont Ave & 66th St |
5241 |
Vermont Ave & Florence Ave |
5242 |
Vermont Ave & 74th St |
5243 |
Vermont Ave & 76th St |
5244 |
Vermont Ave & 79th St |
5245 |
Vermont Ave & 81st St. |
5246 |
Vermont Ave & 83rd St |
5247 |
D
Vermont Ave & Manchester Ave |
5248 |
Vermont Ave & 88th St |
5249 |
Vermont Ave & 93rd St |
5250 |
Vermont Ave & 94th St |
5251 |
Vermont Ave & Colden Ave |
5252 |
Century Blvd & Vermont Ave |
5253 |
Century Blvd & Hoover St |
5254 |
Century Blvd & Figueroa St |
5255 |
Century Blvd & Broadway Blvd |
5256 |
C
Main St & Century Blvd |
5257 |
Main St & Colden Ave |
5258 |
Main St & 92nd St |
5259 |
Main St & 88th Pl |
5260 |
Main St & Manchester Ave |
5261 |
Main St & 82nd Pl |
5262 |
Main St & 79th St |
5263 |
Main St & 76th St |
5264 |
B
Main St & Florence Ave |
5265 |
Main St. & 68th St |
5266 |
Main St & 66th St |
5267 |
Main St & Gage Ave |
5279 |
Main St & 61st St |
5278 |
Main St & 59th Pl |
5277 |
Slauson Ave & Broadway |
1532 |
Slauson Ave & Figueroa St |
1533 |
Slauson Ave & Hoover St |
1534 |
A
Vermont & 59th St |
5238 |

RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE | 25¢2 | 15¢ | $2.50 5 | $9.00 5 | |
CITYRIDE PARTICIPANT3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
- Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
- Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
- Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service – please refer to the transit organization to which you are transferring for transfer cost details)*
- Interagency Transfers are not valid on DASH.
- Commuter Express tickets are not valid on DASH.
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to TopPDFs require Acrobat Reader to view. Download Acrobat Reader here.